algorithmic modeling for Rhino
August 19, 2016 to September 11, 2016 – Los Angeles Join Somewhere Something in Downtown Los Angeles for Summer 2016 workshop series. Physical Computing with Firefly / August 27 GIS in Grasshopper / August 28 Grasshopper Plugins / September10+11 Organized by Somewhere Something | Type: somewhere something, workshop, introduction, advanced, data tree, firefly, gis, hoopsnake, galapagos, lunchbox, kangaroo, weaverbird, mosquito, ladybug + honeybee, spiderweb, los angeles, la
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by