algorithmic modeling for Rhino
July 11, 2011 to July 22, 2011 – California College of the Arts Biodynamic Structures is a two-week design workshop co-taught by the Emtech faculty at the AA and the faculty of Architecture and MEDIAlab at California College of the Arts, exploring active and pass… Organized by AA | CCA | Type: visiting, school, workshop
October 17, 2012 to October 26, 2012 – ROME . FORM AS UNKNOWN (X) ROME | Wednesday 17 – Friday 26 October 2012 . PROGRAMME DIRECTORS/TUTORS: Lorenzo Vianello (Foster + Partners) Arturo Tedeschi (Independent Researcher) TUTOR: Lawrence Friesen… Organized by AA School, Lorenzo Vianello, Arturo Tedeschi | Type: aa, visiting, school
July 6, 2013 to July 16, 2013 – Milan As the world’s population grows at an ever faster pace and the effects of global warming threaten crops worldwide, the global reserve of food is reaching an historic low. Global metropolis like Milan… Organized by ecoLogicStudio | Type: aa, visiting, school
June 24, 2018 to July 3, 2018 – Jordan June 24th to July 3rd 2018 AA MARS Prospectus PDF Amman-Wadi Rum-Petra The AA Visiting School in Jordan is a ten-day intensive course based in Amman, with organized visits to the Wadi Rum Desert and… Organized by AA Visiting School Jordan | Type: visiting, school, programme
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by