algorithmic modeling for Rhino
July 31, 2009 all day – McNeel Miami This workshop will give students a functional understanding of the Grasshopper. This will allow them to build on this understanding into more advanced projects of their own including design optimizat… Organized by Jackie Nasser | Type: introduction, to, gh
June 11, 2012 at 9am to June 14, 2012 at 12:30pm – On Line Jun 11-14 2012 Orientation: 9:00am-10:30amClasses: 9:00am-12:30pm (PST) Seattle, Washington US$150 Course Description: This course is for design professionals who are looking to efficiently learn c… Organized by Andres Gonzalez | Type: intro, to, grasshopper, on, line
January 27, 2014 at 9am to January 30, 2014 at 12:30pm – On Line Training Intro to Grasshopper Online (Mornings) at McNeel Online 1/27/2014 - 1/30/2014 Orientation: 9:00am-10:30am Classes: 9:00am-12:30pm (PST) Seattle, Washington US$195 Course Description: This co… Organized by RhinoFabStudio | Type: intro, to, grasshopper, on, line
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by