algorithmic modeling for Rhino
February 28, 2011 to March 2, 2011 – McNeel Europe Office, Barcelona This is a scripting course based on RhinoCommon and its utilization within Grasshopper. It is designed to allow the user to accomplish more with this algorithmic modeling program and has the goal to… Organized by Giulio Piacentino | Type: workshop, training, scripting
March 5, 2012 to March 7, 2012 – McNeel Europe, Barcelona Rhino.Python™ is a powerful scripting language in Rhino 5.0 for 32 and 64-bit Windows and Rhino for OS X. Rhino.Python™ scripts will run unchanged on both platforms. Python is built for flexibility a… Organized by McNeel Europe | Type: workshop, training, scripting
June 25, 2012 to June 27, 2012 – McNeel Europe, Barcelona Rhino.Python™ is a powerful scripting language in Rhino 5.0 for 32 and 64-bit Windows and Rhino for OS X. Rhino.Python™ scripts will run unchanged on both platforms. Python is built for flexibility a… Organized by McNeel Europe | Type: workshop, training, scripting
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by