algorithmic modeling for Rhino
November 23, 2014 at 10am to November 27, 2014 at 6pm – italy DATA MATTER proposes a theoretical and experimental framework to develop an unmanned air vehicle system for the analysis of environmental conditions. DATA MATTER focuses on the polluted area of Valle… Organized by aldo sollazzo - noumena - fab lab frosinone - flone | Type: environmental, aerial, robotics, workshop
April 27, 2017 at 9am to May 2, 2017 at 8pm – Barcelona Promo Video: https://vimeo.com/199575801 Drones : Processing : Grasshopper Join us at our next workshop AERIAL STIGMERGY V1.0 in Barcelona, Spain Apr 27 - May 02 An immersive journey in aerial ro… Organized by DesignMorphine | Type: workshop, grasshopper, parametric, details, fabrication, documentation, drones, robotics
October 6, 2017 at 9am to October 8, 2017 at 8pm – WoMa Promo Video: https://vimeo.com/229650993 Grasshopper : Taco ABB : Robot Arms Join us at our next workshop ARTE ROBOTICA V1.0 in Paris, France Oct 06 - Oct 08 A computational robot painting worksho… Organized by DesignMorphine | Type: workshop, grasshopper, parametric, painting, sculpting, robotics
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by