algorithmic modeling for Rhino
July 27, 2011 at 2:30pm to July 30, 2011 at 7:30pm – 4plan_studio In sintesi In questo corso di apprendimento della durata di 4 giorni, imparerete a creare e modificare in maniera accurata modelli 3D NURBS. Le lezioni investigheranno la maggior parte delle funzio… Organized by Michele Calvano | Type: corso, di, modellazione, digitale, in, rhinoceros
March 9, 2012 at 4pm to March 17, 2012 at 9pm – Estudio SEED Barcelona Días 9, 10, 16 y 17 de Marzo. Software CAD diseñado para el uso en diversas industrias que requieren precisión, su uso se extiende a la arquitectura, diseño e ingenieria industrial, automotriz, nav… Organized by SEED studio | Type: curso, rhinoceros
May 6, 2013 from 3am to 8pm – Roma IN SINTESI parametricart e IL PEDONE [officine di architettura], sono lieti di invitare tutti gli interessati al 2° openDAY|parametricDAY. Questa giornata inaugurale dedicata alla free-lecture intr… Organized by Francesca Guadagnoli | Type: corso, gratuito, di, formazione, workshop, rhinoceros, grasshopper, v, ray
March 31, 2014 to April 8, 2014 – National Technical University of Athens Athens - CIPHER CITY :: Revolutions What would happen if a structure could transform in real‐time? AA Athens Visiting School embarks on its’ third cycle to address issues of change, adaptation and… Organized by Alexandros Kallegias | Type: generative, design, computation, digital, fabrication, interactive, kinetic, rhinoceros, grasshopper
July 21, 2014 to August 8, 2014 – London, UK & Hooke Park, Dorset, UK AA SUMMER DLAB :: WHITE Architectural Association (AA) School of Architecture London / Hooke Park, United Kingdom 21 July – 08 August 2014 Summer DLAB experiments with the integration of algorithmic… Organized by AA Visiting School | Type: generative, design, computation, digital, fabrication, interactive, rhinoceros, grasshopper
September 22, 2014 to October 1, 2014 – Architecture Department, University of Patras FOLDED FORCE :: Projections Greece | Patras AA Greece Visiting School is a mobile workshop series which will travel and reach every other city outside the country’s capital. It functions as a ‘sate… Organized by Alexandros Kallegias | Type: generative, design, computation, digital, fabrication, interactive, kinetic, maya, rhinoceros, grasshopper
May 10, 2016 at 5pm to May 28, 2016 at 2pm – Associazione Culturale TRA LE VOLTE - http://www.tralevolte.org/2012-02-27-16-05-56 Info + iscrizione: http://goo.gl/forms/vMgk8W00EW Durante il corso di 24 ore si insegneranno nuove tecniche di modellazione parametrica e generativa attraverso l'utilizzo del software Rhinoceros e de… Organized by Michele Calvano | Type: corso, di, rhinoceros, e, grasshopper
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by