algorithmic modeling for Rhino
July 21, 2014 to July 30, 2014 – Mode Lab, New York Dear Grasshopper Community, We are excited to announce the launch of Embedded Intelligence, AA Visiting School New York. Hosted by Mode Lab in Long Island City, this 10-day intensive workshop, from 2… Organized by Mode Lab & AA Visiting School | Type: educational, program
May 15, 2017 at 6pm to August 7, 2017 at 7pm – BEIJING The objective of the program is to generate tangible prototypes and solutions along the theme of "DESIGN H(ij)ACK - When Art & Design Meet Public Space". Cross-disciplinary collaboration is a nec… Organized by BHi5 | Type: summer, program, design, architecture, programming, parametric
October 4, 2021 at 9am to October 3, 2022 at 6pm – Rome; Faculty of Engineering - Sapeinza University of Rome department of Civil, Building, and Environmental Engineering March IN COMPUTATIONAL ARCHITECTURE AND PARAMETRIC DESIGN OPTIMIZATION program in Rome hosted by Sapienza University of Rome for more details and registration, go on this link http://arch-algorithm… Organized by ALgorithm & faculty of Engineering at Sapienza University of Rome | Type: master, program, march
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by