algorithmic modeling for Rhino
June 4, 2012 to June 10, 2012 – Faculty of Architecture and Design Merging the process of recycled construction waste materials + digital tools uA collective, Blokcad Lab and the Pontificia Bolivariana University Medellin are excited to announce an upcoming collabor… Organized by uA collective - blokcad lab - Pontificia Bolivariana University | Type: workshop, digitalfabrication, parametricdesign, casting, molding, urbanfurniture
July 19, 2019 to August 23, 2019 – Beijing, Shenzhen and Shanghai, China 本课程是针对产品设计行业开设的参数化设计高级面授课程。课程由Rhino原厂策划并由Rhino中国公司定期安排授课。本课程包含了系统的参数化设计课程和深入的行业应用课程。特别面向产品设计,汽车设计,鞋业设计等相关设计行业。 课程结构 本课程共10天,其中1天休息,每天课时8小时。 课程包含两个阶段:参数化设计系统课程(6天)+1天休息+产品设计深入课程(3天)。 第一阶段:参数化设计系统… Organized by Dixon | Type: training, parametricdesign, 中文课程
July 31, 2020 to August 9, 2020 – 在线授课 课程从初学阶段协助加上系统的引导,将参数化设计过程中必须掌握的知识点分门别类的细化和整理,并将知识点整合到合适的范例中反应它的用法思路和效用。帮助学员逐步熟悉和丰富参数化思考方法,循序渐进的掌握参数化设计过程中运用到的各种主流技术,并补充学习相关背景知识。 建立参数化设计的“世界观”和深化学习能力。 本次暑期课程将开设两班参数化系统课程,课程周期10天(9天授课+1天休息),每天7~8小时… Organized by Dixon.Sun | Type: training, parametricdesign, 中文课程
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by