algorithmic modeling for Rhino
October 13, 2009 from 8pm to 10pm – Chula Vista Studio In this third meeting we will be exploring how to take Woo Jae's first and second exercises and apply the form to surfaces divided into segments by UV points. We should have time to explore some othe… Organized by Eugene Parametric Society | Type: meeting, of, the, minds
November 24, 2010 to December 1, 2010 – Cittadella Politecnica, Corso Castelfidardo 39, Torino Nell'ambito del programma degli eventi culturali della II Facoltà di Architettura Vi invitiamo all’inaugurazione della mostra “Smart Skin Parametric Design Exhibition” che si terrà il 24 novembre 201… Organized by Politecnico di Torino: Cesare Griffa, Graziella Roccella, Rensselaer Polytechnic Institute: Ted Ngai | Type: exhibition, of, parametric, design, in, turin, italy
March 13, 2015 to March 15, 2015 – Wrocław Museum of Architecture Organized by Wroclaw Unviersity of Technology | Type: international, conference, of, parametric, design
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by