algorithmic modeling for Rhino
September 22, 2014 to October 1, 2014 – Architecture Department, University of Patras FOLDED FORCE :: Projections Greece | Patras AA Greece Visiting School is a mobile workshop series which will travel and reach every other city outside the country’s capital. It functions as a ‘sate… Organized by Alexandros Kallegias | Type: generative, design, computation, digital, fabrication, interactive, kinetic, maya, rhinoceros, grasshopper
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2025 Created by Scott Davidson.
Powered by