algorithmic modeling for Rhino
October 3, 2011 at 6pm to November 2, 2011 at 7pm – Hub Multiverso, Firenze - Italy Cavallette generative è il nuovo corso di Grasshopper Level I, proposto dal Mandarino BLU visual communication LAB. L'evento è realizzato grazie al supporto di Multiverso, impresa collettiva basata s… Organized by Antonino Marsala | Type: corso, di, grasshopper, level, i
January 14, 2012 from 2pm to 6pm – Presso Scuola Santa Reparata Cavallette generative è il nuovo corso di Grasshopper Level I, proposto dalMandarino BLU visual communication LAB. L'evento è realizzato grazie al supporto di Multiverso, impresa collettiva basata su… Organized by Antonino Marsala | Type: corso, di, grasshopper, level, i
July 6, 2012 at 8pm to July 9, 2012 at 12pm – ROMANIA http://www.youtube.com/watch?v=8UfCSAU_YU4&feature=g-upl OUTDOOR NIGHT WORKSHOP SERIESGRASSHOPPER (LEVEL 1)6-7-8 of July from 20:00pm to 02:00 am ! :PLaboratorul de Arhitectura invites you to par… Organized by Laboratorul de Arhitectura | Type: grasshopper, workshop, level, [i]
May 21, 2013 at 9am to May 23, 2013 at 3:30pm – København, Denmark Dette kursus vil gøre det muligt for arkitekter og designere, at arbejde med former baseret på parametriske, generative algoritmer. Vi starter med en teoretisk og funktionel forståelse af grasshopper… Organized by OOOJA Flowlab | Type: grasshopper, course, level, 1
May 21, 2013 at 9am to May 23, 2013 at 3:30pm – Aarhus, Denmark Dette kursus vil gøre det muligt for arkitekter og designere, at arbejde med former baseret på parametriske, generative algoritmer. Vi starter med en teoretisk og funktionel forståelse af grasshopper… Organized by OOOJA Flowlab | Type: grasshopper, course, level, 1
May 22, 2013 at 9am to May 24, 2013 at 7pm – Faculty of Architecture - Ascoli Piceno - Italy Paramertic modeling workshop (grasshopper basic level) Italy-Ascoli Piceno UNICAM - University of Camerino PEnsy - Pro-Energy-System S.A.S - School of Advanced Studies deadline is postponed to th… Organized by UNICAM - PEnsy - SAS | Type: workshop, basic, level, course, grasshopper, parametric, modeling
February 6, 2014 to February 7, 2014 – http://www.gulfstreammiddle.com/ Learn how to use 3D CAD Modeling software to make your STEM classrooms come to life. Professional trainers from McNeel and RhinoFabStudio will introduce you to the main functions of Rhino and a shor… Organized by Jackie Nasser, jackie@mcneel.com 305 513 4445 | Type: rhino, level, 101
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by