algorithmic modeling for Rhino
January 1, 2014 to January 7, 2014 – Nasser City, Cairo, egypt be one of the best, have a concept and define it 100% using Grasshopper, don't worry about the tangible final outcome of your concept, and, or model the design you have using Rhino. Organized by Mohammed Ezzat | Type: rhino, &, grasshopper, beginner-advanced, course, cairo, egypt
February 3, 2014 at 2pm to February 6, 2014 at 6pm – Cairo - Egypt Parametric Design Workshop Grasshopper - Basic and Advanced Level Cairo - Egypt Feb 2014 Basic Workshop 1 03 - 06 Feb 2014 Advanced Workshop 2 12 - 16 Feb 2014 Tutors: R.G.D.E… Organized by R.G.D.E - NGC Academy - U P I A studios - Cairo | Type: parametric, modeling, grasshopper, workshop, course, basic, advanced, cairo, egypt
June 1, 2014 at 6pm to June 30, 2014 at 8pm – Egypt, Cairo A beginner-advanced course for: using Rhino for modelling Using Grasshopper for modelling and parametric design Organized by Mohammed Ezzat | Type: beginner-advanced, course, egypt, cairo
June 12, 2015 at 6pm to July 31, 2015 at 8pm – Cairo, Egypt A beginner-Advanced workshop using Rhino & Grasshopper parametric skills building Urban, Architectural, and organic forms. it will be taught by an internationally rewarded architect and Microsoft… Organized by Mohammed Ezzat (ME Architects) | Type: grasshopper, &, rhino, workshop, at, cairo, egypt
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by