algorithmic modeling for Rhino
September 11, 2011 at 6pm to September 13, 2011 at 8pm – Paris Bonjour, Jon sera sur Paris les 12 et 13 septembre prochains, si vous souhaitez le rencontrer discussion/présentation de ses connecteurs et développements, merci de m'en informer au plus tôt... Nous… Organized by Jacques HABABOU | Type: meet, jon, mirtschin, at, paris...
October 20, 2014 at 9am to October 24, 2014 at 6pm – ETH Zurich / Hönggerberg / HIT / Chair for Information Architecture Grasshopper, Processing and Data Mining Workshop at ETH / D-ARCH more information can be found here Organized by Matthias Standfest | Type: seminar, week, at, eth
June 12, 2015 at 6pm to July 31, 2015 at 8pm – Cairo, Egypt A beginner-Advanced workshop using Rhino & Grasshopper parametric skills building Urban, Architectural, and organic forms. it will be taught by an internationally rewarded architect and Microsoft… Organized by Mohammed Ezzat (ME Architects) | Type: grasshopper, &, rhino, workshop, at, cairo, egypt
December 10, 2018 at 8am to December 13, 2018 at 5pm – McNeel Miami Price: $799.00 Course Description: In this class you'll learn to create and edit accurate free-form 3-D NURBS models. This fast-moving class covers most of Rhino's functionality, includin… Organized by Andres Gonzalez | Type: training, at, mcneel, miami
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by