algorithmic modeling for Rhino
August 18, 2013 to August 30, 2013 – Germany, Weimar, Bauhaus-Universität Weimar Force Based Design towards Resource Efficient Construction A steeply rising world population, economic globalization and the rapid incr… Organized by Alexander Stahr, Christian Heidenreich, Martin Dembski | Type: analysis, course, digital, optimization, structural
September 12, 2013 at 9am to September 20, 2013 at 4pm – University of Tarbiat Modarres, Tehran, Iran. Fablab Tehran, in collaboration with University of Tarbiat Modarres in Tehran, planned a 4 day workshop, focused on parametric modeling, optimization and fabrication by grasshopper. The agenda cover… Organized by Ardavan Bidgoli | Type: workshop, primitive, grasshopper, fabrication, analysis
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2025 Created by Scott Davidson.
Powered by