algorithmic modeling for Rhino
July 7, 2012 to July 17, 2012 – Milan We grow food fast, we eat fast, we diet fast, or we could say: ‘we waste fast.’ What’s the future of food consumption, and what form will take the new urban landscape of food production? Can we imagi… Organized by Architectural Association | ecoLogicStudio | Type: aa, visting, school, workshop
October 17, 2012 to October 26, 2012 – ROME . FORM AS UNKNOWN (X) ROME | Wednesday 17 – Friday 26 October 2012 . PROGRAMME DIRECTORS/TUTORS: Lorenzo Vianello (Foster + Partners) Arturo Tedeschi (Independent Researcher) TUTOR: Lawrence Friesen… Organized by AA School, Lorenzo Vianello, Arturo Tedeschi | Type: aa, visiting, school
July 6, 2013 to July 16, 2013 – Milan As the world’s population grows at an ever faster pace and the effects of global warming threaten crops worldwide, the global reserve of food is reaching an historic low. Global metropolis like Milan… Organized by ecoLogicStudio | Type: aa, visiting, school
June 14, 2014 to June 24, 2014 – GJU School of Architecture - Darat Othman Bedeir AA Jordan is a unique ten-day computational architecture workshop as part of the Architectural Association' Visiting School Programmes. The UNESCO world heritage sites of Petra and Wadi Rum are part… Organized by AA Visiting School Jordan | Type: aa, workshop, programme
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by