algorithmic modeling for Rhino
October 20, 2014 to October 22, 2014 – Design Agency This workshop focuses on collaborative strategies for parametric modeling in Grasshopper. In theory, parametric tools make collaboration efficient, streamlined, and powerful, but in practice there ar… Organized by ACADIA 2014 | Type: 3-day, workshop
October 25, 2016 to October 27, 2016 – Fablab Venezia Sono aperte le iscrizioni al corso di Parametric Design with Grasshopper. Il corso offrirà le basi per la modellazione parametrica attraverso l’interfaccia generativa Grasshopper, plug-in del noto m… Organized by Leonidas | Type: 3-day, grasshopper, course
November 22, 2016 to November 24, 2016 – Fablab Venezia Sono aperte le iscrizioni al corso di Parametric Design with Grasshopper. Il corso offrirà le basi per la modellazione parametrica attraverso l’interfaccia generativa Grasshopper, plug-in del noto m… Organized by Leonidas | Type: 3-day, grasshopper, training
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by