algorithmic modeling for Rhino
May 16, 2013 to May 17, 2013 – France Le but de cette formation est de donner aux utisateurs des connaissances de bases de Grasshopper permettant d'élaborer des outils paramétriques dans Rhinoceros. Durée : 16 heures soient 2 jours. Publ… Organized by Phil Shapiro | Type: formation, niv, 1
May 21, 2013 at 9am to May 23, 2013 at 3:30pm – København, Denmark Dette kursus vil gøre det muligt for arkitekter og designere, at arbejde med former baseret på parametriske, generative algoritmer. Vi starter med en teoretisk og funktionel forståelse af grasshopper… Organized by OOOJA Flowlab | Type: grasshopper, course, level, 1
May 21, 2013 at 9am to May 23, 2013 at 3:30pm – Aarhus, Denmark Dette kursus vil gøre det muligt for arkitekter og designere, at arbejde med former baseret på parametriske, generative algoritmer. Vi starter med en teoretisk og funktionel forståelse af grasshopper… Organized by OOOJA Flowlab | Type: grasshopper, course, level, 1
June 6, 2013 to June 7, 2013 – France Le but de cette formation est de donner aux utisateurs des connaissances avancées de Grasshopper permettant d'élaborer des outils paramétriques dans Rhinoceros. Durée : 16 heures soient 2 jours. Publ… Organized by Phil Shapiro | Type: formation, niv, 1
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by