algorithmic modeling for Rhino
July 4, 2011 at 4pm to July 8, 2011 at 9pm – Tecnológico de Monterrey Campus Estado de México. Atizapán de Zaragoza. #Grasshopper #Workshops #KRFR|SEED #OR/gan #3C MX - @TecnológicodeMonterreyCEM /AGE/ASES Inscripciones: http://www.krfr.org/SEEDmx/formularioCursos FECHAS: 4,5,6,7 y 8 de julio 2011, de 16:00 a 21:00… Organized by KRFR|SEEDM/TecdeMonterrey_Escuela de Diseño, Ingeniería y Arquitectura/AGE/ASES | Type: #grasshopper, #workshop, @tecdemonterrey
December 8, 2011 at 9am to December 13, 2011 at 1pm – Tecnológico de Monterrey Campus Estado de México. Atizapán de Zaragoza. Co-LAB GENERATIVE OBJECTINSCRIPCIONES EN: Instituto Tecnológico y de Estudios Superiores de Monterrey | CEM. Aulas 3 ó Centro Estudiantil 2 piso, Oficinas de Asociaciones y Grupos Estudiantiles. Con… Organized by ASES/AGE/Tecnológico de Monterrey. Escuela de Diseño Ingeniería y Arquitectura & SEED MX | Type: #grasshopper, #workshop, @tecdemonterrey
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by