algorithmic modeling for Rhino
November 23, 2014 at 10am to November 27, 2014 at 6pm – italy DATA MATTER proposes a theoretical and experimental framework to develop an unmanned air vehicle system for the analysis of environmental conditions. DATA MATTER focuses on the polluted area of Valle… Organized by aldo sollazzo - noumena - fab lab frosinone - flone | Type: environmental, aerial, robotics, workshop
October 12, 2016 to October 14, 2016 – italy The world is in the midst of a disturbance of a growing, consuming population, and environmental degradation, which produces many environmental challenges such as global climate change, excessive fos… Organized by nada | Type: conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by