algorithmic modeling for Rhino
October 5, 2009 to October 7, 2009 – Universität der Künste Berlin The Design Modelling Symposium sees itself as an interdisciplinary platform of designers, developers and scientists of the disciplines architecture, design and engineering. This 3-day event includes… Organized by Prof. Dr.-Ing. Ch. Gengnagel and Ioannis Zonitsas | Type: master, classes
October 8, 2011 to October 9, 2011 – Universität der Künste Berlin Live Parameters: Real World Data Collection for Associative Design Instructors/Tutors Luis E. Fraguada BAD.Research / Live Architecture Network / Institute for Advanced Architecture of Catalonia Fe… Organized by Ioannis Zonitsas in cooperation with the Uniersity of Arts Berlin | Type: workshop
October 8, 2011 at 9am to October 9, 2011 at 5pm – Universität der Künste Berlin Instructors: Sigrid Brell-Cokcan, Johannes Braumann Category: Parametric Robot Control with Grasshopper / Programming Prerequisites: Familiarity with Rhino 4.0 and Grasshopper, no programming or scri… Organized by Ioannis Zonitsas in co-operation with the University of Arts Berlin | Type: workshop
October 8, 2011 at 9am to October 9, 2011 at 5pm – Universität der Künste Berlin Instructors: Martin Schroth / Marc Hoppermann Category: Grasshopper / Programming VB.Net RhinoCommon SDK Intended for: students, graduate, researchers, professionals Parametric Modeling with Rhino… Organized by Ioannis Zonitsas in co-operation with the University of Arts Berlin | Type: workshop
October 8, 2011 at 9am to October 9, 2011 at 5pm – Universität der Künste Berlin Instructor: Martin Manegold, imagine computation GmbH Category: Programming / Scripting Prerequisites: basic Rhino knowledge; prior programming experience is not required but helpful. Intended for: S… Organized by Ioannis Zonitsas in co-operation with the University of Arts Berlin | Type: workshop
October 10, 2011 to October 12, 2011 – Universität der Künste Berlin Excerpt: ...The complexity of the interconnected and often competing information required to shape a building - be it explicitly describable or not - still remains a challenge for contemporary comput… Organized by University of Arts Berlin | Type: conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by