algorithmic modeling for Rhino
February 6, 2012 at 6:30pm to February 8, 2012 at 10:30pm – Torino (Italy) In questo corso imparerete le logiche e i metodi principali di modellazione parametrica. Il programma copre le principali funzionalità di Grasshopper: muovendosi attraverso l’interfaccia utente, i pa… Organized by ToRhino / cesare griffa | Type: training
February 20, 2012 at 6:30pm to February 22, 2012 at 10:30pm – Torino (Italy) Struttura del corso:In questo corso imparerete metodi avanzati di modellazione parametrica con Grasshopper. Gestione di liste, esplorazione dei plug-in principali (Kangaroo, Pachube, Weaverbird, gH… Organized by torhino/cesare griffa | Type: workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by