algorithmic modeling for Rhino
January 1, 2014 to January 7, 2014 – Nasser City, Cairo, egypt be one of the best, have a concept and define it 100% using Grasshopper, don't worry about the tangible final outcome of your concept, and, or model the design you have using Rhino. Organized by Mohammed Ezzat | Type: rhino, &, grasshopper, beginner-advanced, course, cairo, egypt
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Welcome to
Grasshopper
© 2025 Created by Scott Davidson.
Powered by