algorithmic modeling for Rhino
December 1, 2013 at 10am to December 7, 2013 at 7pm – Cairo, Egypt, Nasser City BEGINNER - ADVANCED COURSE RHINO IN A BRIEF (CURVES, SURFACES, POLYSURFACES, MESHES). BASICS OF GRASS HOPPER. ARCHITECTURAL AND URBAN RELATIONAL MODELS. ORGANIC AND GEOMETRIC MODELS. ADVANCED METHO… Organized by Mohammed Ezzat | Type: grasshopper, course
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by