algorithmic modeling for Rhino
July 3, 2012 to July 31, 2012 – Beijing, Shanghai, Shenzhen , China Parametric design of Grasshopper course in summer in China 中国大陆地区暑期 Grasshopper 参数化设计课程 课程定位 Course position Grasshopper原厂课程的授课注重培养学员灵活使用编程技术解决实际问题的能力. 课程深入到编程的整个过程, 从编程思维方式、工具运行原理到用法细节做详尽的解释, 辅助学员完… Organized by Jessesn Chen | Type: workshop, training
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by