algorithmic modeling for Rhino
October 1, 2012 at 4pm to October 5, 2012 at 8pm – Barcelona, Spain ¿Estás cansado de copiar a Mies y Le Corbusier? ¿Harto de dibujar cajas y más cajas? Da rienda suelta a tu imaginación y libérate de las líneas y ángulos rectos. Con este curso de introducción a Rhin… Organized by Frantxo Tabanera Asensio | Type: curso
October 6, 2012 at 9am to October 7, 2012 at 7pm – Barcelona, Spain ¿Estás cansado de copiar a Mies y Le Corbusier? ¿Harto de dibujar cajas y más cajas? Da rienda suelta a tu imaginación y libérate de las líneas y ángulos rectos. Con este curso de introducción a Rhin… Organized by Frantxo Tabanera Asensio | Type: curso
April 9, 2015 to April 30, 2015 – Barcelona, Spain «ELISAVA's World» shows the philosophy of the educational project of the School. ELISAVA follows a line of innovative research and training, flexible, creative and multidisciplinary, strongly oriente… Organized by ELISAVA | Type: exhibition
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by