algorithmic modeling for Rhino
December 30, 2018 to February 17, 2019 – 深圳、上海与北京 本课程为专业设计人员开设的高级课程,6天全日制每天八小时面授教学,以面对面的授课形式由浅入深全面和详细介绍参数化设计工具的运算规则, 逻辑原理,生成算法和诸多使用经验及技巧,让用户尽快的熟悉参数化工具的使用方法并强化逻辑和思考层面的训练。 参数化设计的学习过程特别注重思路的理解。 因此课程内容的编排强调内容的系统性和思考性,并由Rhino原厂工程师亲自授课,通过大量细致的思路解析配合图文说明结… Organized by Jessesn | Type: 面授培训课程
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by