algorithmic modeling for Rhino
July 31, 2020 to August 9, 2020 – 在线授课 课程从初学阶段协助加上系统的引导,将参数化设计过程中必须掌握的知识点分门别类的细化和整理,并将知识点整合到合适的范例中反应它的用法思路和效用。帮助学员逐步熟悉和丰富参数化思考方法,循序渐进的掌握参数化设计过程中运用到的各种主流技术,并补充学习相关背景知识。 建立参数化设计的“世界观”和深化学习能力。 本次暑期课程将开设两班参数化系统课程,课程周期10天(9天授课+1天休息),每天7~8小时… Organized by Dixon.Sun | Type: training, parametricdesign, 中文课程
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by