algorithmic modeling for Rhino
January 25, 2018 to January 31, 2018 – 中国科学研究院教学楼 2018年 1月25日 ~1月31日 北京 本课程面向专业设计人员。以Grasshopper软件为平台,以面对面的授课形式从基础操作开始详细介绍参数化设计工具的运作原理,逐步引导使用者学习高级层面的算法设计。 参数化设计的学习过程特别注重思路的理解。 因此课程内容的编排强调内容的系统性和思考性,并由Rhino原厂工程师亲自授课,通过细致的思路解析配合图文说明结合大量实际案… Organized by Dixon | Type: course
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by