algorithmic modeling for Rhino
December 8, 2011 to January 26, 2012 – Estudio SEED México Es un programa académico internacional apoyado por diversas Universidades Mexicanas y Europeas sobre la unión del diseño paramétrico (diseño generativo), la sustentabilidad y la fabricación digital,… Organized by SEED studio | Type: workshop
December 12, 2011 to December 17, 2011 – ecoLogicStudio office Can the dichotomy between obsessive tooling and strong design agenda be overcome? Can innovative software like Grasshopper be the ideal platform to marry computation, creativity and ecologic thinking… Organized by ecoLogicStudio (Marco and Andrea) | Type: grasshopper, workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Grasshopper
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
Added by Parametric House 0 Comments 0 Likes
© 2024 Created by Scott Davidson. Powered by